Extra Messages / Queries
Additional credits (messages / queries)
€ 7 per 1,000 credits / month
Usage, Messaging and Team Access | |||
| Knowledge Base - Storage Volume | 2M | 5M | individual |
| Messages / Queries (monthly) | 1,000 | 5,000 | individual |
| AI Assistents / AI Chatbots | 1 | 2 | individual |
| Team User | up to 2 | up to 5 | individual |
| ChatGPT-4 Turbo / ChatGPT-4o | |||
Core Features | |||
Chat & Messaging | |||
| Central Inbox | |||
| AI Webchat | |||
| WhatsApp AI Messaging | |||
| WhatsApp Broadcast / Newsletter | |||
| Facebook Messenger | |||
| Live Chat | |||
| Analytics (KPIs) | |||
Connectivity & CRM | |||
| CRM | |||
| 3rd Party Integrations | |||
Expert Onboarding and Dedicated Support | |||
Onboarding & Support | |||
| Onboarding Services | |||
| Customer Support | |||
Additional integrated Features | |||
| Lead Management | |||
| Automation Flow Builder | |||
| Brand / CI custimazation Tool | |||
| Editable Assistent / Chatbot Fields | |||
| Bot Persona Creator | |||
| Customizable Chatbot embed Formats | |||
| Role-based Team User Control | |||
| Response Thumbs-Up / Down Feedback | |||
| Customizable Email Notifications | |||
| Simple Website Integration | |||
| Appointment Booking / Planer | |||
| White Label | |||



