Extra AI message credits
Additional AI message credits
€ 7 per 1,000 AI message credits / month
Usage, Messaging and Team Access | |||
Knowledge Base Storage | 2M | 5M | --- |
Messages (monthly) | 1000 | 5000 | --- |
Team User | Up to 2 | Up to 5 | --- |
ChatGPT-4 Turbo / ChatGPT-4o | |||
Core Features | |||
Chat & Messaging | |||
Central Inbox | |||
AI Webchat | |||
WhatsApp AI Messaging | |||
WhatsApp Broadcast / Newsletter | |||
Facebook Messenger | |||
Live chat | |||
Analytics (KPIs) | |||
Connectivity and CRM | |||
CRM | |||
3rd Party Integrations | |||
Expert Onboarding and Dedicated Support | |||
Onboarding & Support | |||
Onboarding Services | |||
Customer support | |||
Additional integrated Features | |||
Lead Management | |||
Automation Flow Builder | |||
Brand Customization Tool | |||
Editable Assistent / Chatbot Fields | |||
Bot Persona Creator | |||
Customizable Chatbot embed Formats | |||
Role-Based Team User Control | |||
Response Thumbs-Up/Down Feedback | |||
Customizable Email Notifications | |||
Simple Website Integration | |||
Appointment booking / planer | |||
White Label |